Usage Statistics for pikecountycrimestoppers.org

Summary Period: December 2006
Generated 30-Dec-2006 15:27 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 1296
Total Files 695
Total Pages 294
Total Visits 76
Total KBytes 3767
Total Unique Sites 64
Total Unique URLs 146
Total Unique Referrers 32
Total Unique Usernames 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 1 262
Hits per Day 43 262
Files per Day 23 110
Pages per Day 9 53
Visits per Day 2 20
KBytes per Day 126 538
Hits by Response Code
Code 200 - OK 695
Code 206 - Partial Content 4
Code 302 - Found 1
Code 304 - Not Modified 490
Code 401 - Unauthorized 4
Code 404 - Not Found 94
Code 500 - Internal Server Error 7
Code 502 - Bad Gateway 1

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 167 12.89% 110 15.83% 25 8.50% 4 5.26% 4 6.25% 538 14.29%
2 19 1.47% 0 0.00% 19 6.46% 1 1.32% 1 1.56% 78 2.06%
3 31 2.39% 0 0.00% 31 10.54% 1 1.32% 1 1.56% 127 3.37%
4 176 13.58% 83 11.94% 23 7.82% 3 3.95% 3 4.69% 525 13.94%
5 62 4.78% 57 8.20% 10 3.40% 1 1.32% 1 1.56% 274 7.28%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 16 1.23% 0 0.00% 15 5.10% 1 1.32% 1 1.56% 62 1.63%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 0.31% 3 0.43% 4 1.36% 4 5.26% 4 6.25% 4 0.11%
10 1 0.08% 0 0.00% 1 0.34% 1 1.32% 1 1.56% 4 0.11%
11 87 6.71% 37 5.32% 5 1.70% 2 2.63% 2 3.13% 237 6.29%
12 73 5.63% 72 10.36% 11 3.74% 2 2.63% 2 3.13% 330 8.76%
13 20 1.54% 20 2.88% 20 6.80% 20 26.32% 16 25.00% 0 0.00%
14 59 4.55% 59 8.49% 14 4.76% 6 7.89% 6 9.38% 246 6.54%
15 1 0.08% 1 0.14% 1 0.34% 1 1.32% 1 1.56% 0 0.01%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 55 4.24% 47 6.76% 53 18.03% 1 1.32% 1 1.56% 330 8.77%
18 2 0.15% 0 0.00% 1 0.34% 1 1.32% 1 1.56% 12 0.33%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 262 20.22% 58 8.35% 14 4.76% 1 1.32% 1 1.56% 306 8.11%
21 1 0.08% 1 0.14% 1 0.34% 1 1.32% 1 1.56% 0 0.01%
22 1 0.08% 1 0.14% 1 0.34% 1 1.32% 1 1.56% 0 0.00%
23 60 4.63% 10 1.44% 7 2.38% 3 3.95% 3 4.69% 58 1.55%
24 3 0.23% 1 0.14% 2 0.68% 2 2.63% 2 3.13% 12 0.33%
25 4 0.31% 4 0.58% 4 1.36% 4 5.26% 4 6.25% 0 0.00%
26 2 0.15% 2 0.29% 2 0.68% 2 2.63% 1 1.56% 0 0.00%
27 89 6.87% 36 5.18% 9 3.06% 2 2.63% 2 3.13% 195 5.16%
28 4 0.31% 4 0.58% 4 1.36% 4 5.26% 4 6.25% 0 0.00%
29 2 0.15% 2 0.29% 2 0.68% 2 2.63% 1 1.56% 0 0.00%
30 95 7.33% 87 12.52% 15 5.10% 5 6.58% 4 6.25% 427 11.34%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 140 10.80% 4 134 19.28% 0 26 8.84% 20 604 16.04%
1 2 82 6.33% 1 51 7.34% 2 78 26.53% 14 433 11.50%
2 3 95 7.33% 2 85 12.23% 0 14 4.76% 15 440 11.67%
3 0 1 0.08% 0 1 0.14% 0 1 0.34% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 4 137 10.57% 2 84 12.09% 0 22 7.48% 17 508 13.49%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.08% 0 1 0.14% 0 1 0.34% 0 0 0.00%
8 1 48 3.70% 0 1 0.14% 0 4 1.36% 0 9 0.24%
9 0 17 1.31% 0 1 0.14% 0 16 5.44% 2 62 1.63%
10 0 1 0.08% 0 1 0.14% 0 1 0.34% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.08% 0 1 0.14% 0 1 0.34% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 2 82 6.33% 1 51 7.34% 1 37 12.59% 12 348 9.23%
16 8 266 20.52% 2 60 8.63% 0 17 5.78% 11 318 8.44%
17 0 2 0.15% 0 2 0.29% 0 2 0.68% 0 0 0.00%
18 0 1 0.08% 0 1 0.14% 0 1 0.34% 0 0 0.00%
19 1 59 4.55% 0 9 1.29% 0 6 2.04% 2 58 1.55%
20 4 122 9.41% 1 34 4.89% 0 15 5.10% 6 178 4.71%
21 0 29 2.24% 0 20 2.88% 0 18 6.12% 3 97 2.57%
22 5 171 13.19% 3 118 16.98% 0 24 8.16% 18 530 14.06%
23 1 41 3.16% 1 40 5.76% 0 10 3.40% 6 183 4.86%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 76 5.86% 152 4.03% /
2 71 5.48% 340 9.03% /_vti_bin/_vti_aut/author.dll
3 22 1.70% 397 10.54% /_themes/crimestoppers3/crim1111.css
4 16 1.23% 135 3.60% /fugitive.htm
5 15 1.16% 26 0.70% /_derived/
6 7 0.54% 61 1.61% /feedback.htm
7 7 0.54% 76 2.03% /toc.htm
8 6 0.46% 2 0.07% /_vti_bin/shtml.dll
9 6 0.46% 56 1.49% /about_us.htm
10 6 0.46% 47 1.24% /history.htm
11 6 0.46% 61 1.63% /news.htm
12 5 0.39% 38 1.00% /how_it_works.htm
13 5 0.39% 47 1.26% /links.htm
14 5 0.39% 43 1.15% /search.htm
15 3 0.23% 6 0.16% /_vti_inf.html
16 3 0.23% 24 0.63% /sponsors.htm
17 2 0.15% 0 0.00% /cp/Scripts/ASP/Counter/default.asp
18 2 0.15% 6 0.16% /cp/Scripts/ASP/countsetup.html
19 2 0.15% 6 0.16% /cp/Scripts/PHP/guestbook.html
20 2 0.15% 19 0.50% /fotw061030.htm
21 2 0.15% 1 0.02% /fugitives
22 2 0.15% 19 0.51% /fugitives/fotw061030.htm
23 2 0.15% 19 0.51% /fugitives/fotw061106.htm
24 2 0.15% 20 0.53% /fugitives/fotw061211.htm
25 1 0.08% 6 0.16% /cp/Scripts/
26 1 0.08% 0 0.00% /cp/Scripts/ASP/Chat/expired.asp
27 1 0.08% 16 0.41% /cp/Scripts/ASP/Counter/Hit+Counter+Tutorial+.htm
28 1 0.08% 0 0.00% /cp/Scripts/ASP/Guestbook/view.asp
29 1 0.08% 4 0.11% /cp/Scripts/ASP/chat.html
30 1 0.08% 1 0.02% /cp/Scripts/ASP/frames_sorry.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 22 1.70% 397 10.54% /_themes/crimestoppers3/crim1111.css
2 71 5.48% 340 9.03% /_vti_bin/_vti_aut/author.dll
3 76 5.86% 152 4.03% /
4 16 1.23% 135 3.60% /fugitive.htm
5 1 0.08% 101 2.69% /webalizer/usage_200610.html
6 7 0.54% 76 2.03% /toc.htm
7 6 0.46% 61 1.63% /news.htm
8 7 0.54% 61 1.61% /feedback.htm
9 6 0.46% 56 1.49% /about_us.htm
10 5 0.39% 47 1.26% /links.htm

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 76 5.86% 69 100.00% /

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 76 5.86% 54 80.60% /
2 16 1.23% 3 4.48% /fugitive.htm
3 5 0.39% 2 2.99% /search.htm
4 15 1.16% 1 1.49% /_derived/
5 3 0.23% 1 1.49% /_vti_inf.html
6 6 0.46% 1 1.49% /about_us.htm
7 2 0.15% 1 1.49% /cp/Scripts/ASP/Counter/default.asp
8 7 0.54% 1 1.49% /feedback.htm
9 2 0.15% 1 1.49% /fugitives
10 2 0.15% 1 1.49% /fugitives/fotw061030.htm

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 262 20.22% 58 8.35% 306 8.11% 1 1.32% 70.104.123.7
2 212 16.36% 72 10.36% 428 11.35% 3 3.95% 66.226.106.195
3 135 10.42% 83 11.94% 504 13.38% 1 1.32% 216.138.41.56
4 134 10.34% 128 18.42% 604 16.04% 2 2.63% 75.14.5.230
5 91 7.02% 83 11.94% 427 11.34% 1 1.32% 75.14.27.13
6 61 4.71% 60 8.63% 272 7.22% 1 1.32% 63.81.66.110
7 58 4.48% 9 1.29% 54 1.44% 1 1.32% 64.219.146.252
8 55 4.24% 47 6.76% 330 8.77% 1 1.32% 38.100.41.105
9 54 4.17% 54 7.77% 246 6.54% 1 1.32% 216.138.41.44
10 50 3.86% 50 7.19% 221 5.85% 1 1.32% 216.138.41.58
11 47 3.63% 0 0.00% 9 0.24% 1 1.32% 12.25.247.60
12 31 2.39% 0 0.00% 127 3.37% 1 1.32% 72.41.40.1
13 19 1.47% 0 0.00% 78 2.06% 1 1.32% 67.18.223.2
14 16 1.23% 0 0.00% 62 1.63% 1 1.32% 80.53.14.6
15 9 0.69% 0 0.00% 37 0.97% 1 1.32% 133.6.75.12
16 4 0.31% 0 0.00% 25 0.66% 2 2.63% 64.246.161.30
17 3 0.23% 3 0.43% 0 0.00% 3 3.95% 71.231.112.96
18 2 0.15% 2 0.29% 0 0.00% 2 2.63% 124.5.213.9
19 2 0.15% 0 0.00% 12 0.33% 1 1.32% 216.145.14.142
20 2 0.15% 2 0.29% 0 0.00% 2 2.63% 220.75.12.30
21 2 0.15% 2 0.29% 0 0.00% 2 2.63% 220.81.144.73
22 2 0.15% 0 0.00% 12 0.33% 1 1.32% 64.246.165.150
23 2 0.15% 2 0.29% 0 0.00% 2 2.63% 71.199.78.233
24 2 0.15% 2 0.29% 0 0.00% 2 2.63% 71.232.109.110
25 2 0.15% 2 0.29% 0 0.00% 2 2.63% 82.16.74.200
26 1 0.08% 1 0.14% 0 0.00% 1 1.32% 124.5.68.229
27 1 0.08% 1 0.14% 0 0.00% 1 1.32% 125.103.186.46
28 1 0.08% 1 0.14% 0 0.00% 1 1.32% 200.246.190.42
29 1 0.08% 0 0.00% 4 0.11% 1 1.32% 207.68.116.199
30 1 0.08% 1 0.14% 0 0.00% 1 1.32% 211.173.187.111

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 10.34% 128 18.42% 604 16.04% 2 2.63% 75.14.5.230
2 135 10.42% 83 11.94% 504 13.38% 1 1.32% 216.138.41.56
3 212 16.36% 72 10.36% 428 11.35% 3 3.95% 66.226.106.195
4 91 7.02% 83 11.94% 427 11.34% 1 1.32% 75.14.27.13
5 55 4.24% 47 6.76% 330 8.77% 1 1.32% 38.100.41.105
6 262 20.22% 58 8.35% 306 8.11% 1 1.32% 70.104.123.7
7 61 4.71% 60 8.63% 272 7.22% 1 1.32% 63.81.66.110
8 54 4.17% 54 7.77% 246 6.54% 1 1.32% 216.138.41.44
9 50 3.86% 50 7.19% 221 5.85% 1 1.32% 216.138.41.58
10 31 2.39% 0 0.00% 127 3.37% 1 1.32% 72.41.40.1

Top 1 of 32 Total Referrers
# Hits Referrer
1 4 0.31% http://www.whois.sc/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 71 5.48% 71 10.22% 340 9.03% 1 1.32% pikecrim

Top 11 of 11 Total User Agents
# Hits User Agent
1 364 28.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2 283 21.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+IEMB3;+IEMB3)
3 239 18.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 108 8.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 81 6.25% MSFrontPage/5.0
6 52 4.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+XP)
7 21 1.62% Mozilla/2.0+(compatible;+MS+FrontPage+5.0)
8 19 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 8 0.62% Microsoft+Data+Access+Internet+Publishing+Provider+Protocol+Discovery
10 8 0.62% SurveyBot/2.3+(Whois+Source)
11 2 0.15% Microsoft-WebDAV-MiniRedir/5.1.2600

Usage by Country for December 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1296 100.00% 695 100.00% 3767 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01