Usage Statistics for pikecountycrimestoppers.org

Summary Period: February 2007
Generated 28-Feb-2007 10:41 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 886
Total Files 555
Total Pages 302
Total Visits 127
Total KBytes 3602
Total Unique Sites 57
Total Unique URLs 156
Total Unique Referrers 18
Total Unique Usernames 1
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 100
Hits per Day 31 189
Files per Day 19 148
Pages per Day 10 84
Visits per Day 4 53
KBytes per Day 129 813
Hits by Response Code
Code 200 - OK 555
Code 206 - Partial Content 4
Code 302 - Found 1
Code 304 - Not Modified 143
Code 400 - Bad Request 1
Code 401 - Unauthorized 5
Code 404 - Not Found 173
Code 500 - Internal Server Error 4

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 152 17.16% 148 26.67% 26 8.61% 3 2.36% 3 5.26% 813 22.58%
2 41 4.63% 39 7.03% 3 0.99% 2 1.57% 2 3.51% 176 4.88%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 75 8.47% 64 11.53% 12 3.97% 4 3.15% 4 7.02% 336 9.33%
6 52 5.87% 52 9.37% 6 1.99% 3 2.36% 3 5.26% 266 7.38%
7 6 0.68% 4 0.72% 5 1.66% 5 3.94% 5 8.77% 18 0.49%
8 44 4.97% 42 7.57% 6 1.99% 4 3.15% 4 7.02% 197 5.46%
9 2 0.23% 2 0.36% 2 0.66% 2 1.57% 1 1.75% 0 0.00%
10 2 0.23% 1 0.18% 2 0.66% 2 1.57% 2 3.51% 4 0.11%
11 3 0.34% 3 0.54% 3 0.99% 3 2.36% 3 5.26% 9 0.26%
12 85 9.59% 7 1.26% 84 27.81% 53 41.73% 15 26.32% 323 8.98%
13 46 5.19% 0 0.00% 46 15.23% 29 22.83% 5 8.77% 188 5.22%
14 4 0.45% 3 0.54% 3 0.99% 3 2.36% 4 7.02% 4 0.11%
15 22 2.48% 1 0.18% 11 3.64% 2 1.57% 2 3.51% 87 2.41%
16 1 0.11% 1 0.18% 1 0.33% 1 0.79% 1 1.75% 0 0.01%
17 9 1.02% 0 0.00% 9 2.98% 1 0.79% 1 1.75% 37 1.02%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 189 21.33% 95 17.12% 63 20.86% 3 2.36% 3 5.26% 589 16.35%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 63 7.11% 60 10.81% 8 2.65% 2 1.57% 2 3.51% 267 7.41%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.23% 0 0.00% 1 0.33% 1 0.79% 1 1.75% 4 0.12%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 86 9.71% 31 5.59% 9 2.98% 2 1.57% 2 3.51% 274 7.59%
27 1 0.11% 1 0.18% 1 0.33% 1 0.79% 1 1.75% 9 0.26%
28 1 0.11% 1 0.18% 1 0.33% 1 0.79% 1 1.75% 0 0.01%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.68% 0 3 0.54% 0 5 1.66% 1 22 0.60%
1 2 63 7.11% 2 57 10.27% 0 11 3.64% 10 275 7.65%
2 0 9 1.02% 0 1 0.18% 0 9 2.98% 1 33 0.91%
3 0 12 1.35% 0 9 1.62% 0 11 3.64% 0 13 0.35%
4 1 51 5.76% 1 44 7.93% 0 12 3.97% 7 209 5.79%
5 0 7 0.79% 0 1 0.18% 0 6 1.99% 1 29 0.80%
6 0 6 0.68% 0 1 0.18% 0 5 1.66% 1 25 0.69%
7 0 3 0.34% 0 1 0.18% 0 3 0.99% 0 8 0.23%
8 0 2 0.23% 0 0 0.00% 0 2 0.66% 0 8 0.23%
9 0 13 1.47% 0 1 0.18% 0 13 4.30% 2 49 1.37%
10 0 2 0.23% 0 0 0.00% 0 2 0.66% 0 8 0.23%
11 0 2 0.23% 0 1 0.18% 0 2 0.66% 0 4 0.11%
12 2 59 6.66% 1 43 7.75% 2 58 19.21% 12 337 9.36%
13 0 10 1.13% 0 0 0.00% 0 9 2.98% 1 41 1.13%
14 0 19 2.14% 0 6 1.08% 0 16 5.30% 2 67 1.86%
15 4 131 14.79% 3 84 15.14% 1 31 10.26% 19 523 14.53%
16 5 145 16.37% 2 81 14.59% 0 20 6.62% 16 448 12.43%
17 0 7 0.79% 0 0 0.00% 0 7 2.32% 1 29 0.79%
18 0 9 1.02% 0 0 0.00% 0 9 2.98% 1 37 1.02%
19 5 160 18.06% 5 148 26.67% 0 27 8.94% 29 807 22.40%
20 0 5 0.56% 0 0 0.00% 0 5 1.66% 1 20 0.57%
21 0 24 2.71% 0 1 0.18% 0 13 4.30% 3 94 2.62%
22 3 89 10.05% 1 32 5.77% 0 13 4.30% 10 277 7.70%
23 1 52 5.87% 1 41 7.39% 0 13 4.30% 9 239 6.63%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 68 7.67% 297 8.25% /
2 55 6.21% 309 8.59% /_vti_bin/_vti_aut/author.dll
3 15 1.69% 452 12.55% /_themes/crimestoppers3/crim1111.css
4 11 1.24% 29 0.80% /_derived/
5 7 0.79% 60 1.67% /fugitive.htm
6 6 0.68% 3 0.09% /_vti_bin/shtml.dll
7 4 0.45% 8 0.22% /_vti_inf.html
8 3 0.34% 1 0.04% /fugitives
9 3 0.34% 24 0.67% /news.htm
10 2 0.23% 12 0.33% /about_us.htm
11 2 0.23% 16 0.46% /feedback.htm
12 2 0.23% 16 0.44% /fugitives/fotw061030.htm
13 2 0.23% 16 0.44% /fugitives/fotw061106.htm
14 2 0.23% 17 0.47% /fugitives/fotw061211.htm
15 2 0.23% 17 0.46% /fugitives/fotw061220.htm
16 2 0.23% 17 0.47% /fugitives/fotw061224.htm
17 2 0.23% 16 0.43% /links.htm
18 2 0.23% 27 0.76% /toc.htm
19 1 0.11% 0 0.01% /_borders
20 1 0.11% 6 0.17% /cp/Scripts/
21 1 0.11% 0 0.00% /cp/Scripts/ASP/Chat/smilies.asp
22 1 0.11% 16 0.43% /cp/Scripts/ASP/Counter/Hit+Counter+Tutorial+.htm
23 1 0.11% 0 0.00% /cp/Scripts/ASP/Guestbook/view.asp
24 1 0.11% 4 0.11% /cp/Scripts/ASP/chat.html
25 1 0.11% 1 0.03% /cp/Scripts/ASP/frames_sorry.html
26 1 0.11% 1 0.03% /cp/Scripts/ASP/hs~frames_sorry.html
27 1 0.11% 4 0.12% /cp/Scripts/ASP/scripts.html
28 1 0.11% 1 0.03% /cp/Scripts/ASP/sorry1.html
29 1 0.11% 1 0.03% /cp/Scripts/ASP/start.html
30 1 0.11% 6 0.17% /cp/Scripts/PHP/

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 15 1.69% 452 12.55% /_themes/crimestoppers3/crim1111.css
2 55 6.21% 309 8.59% /_vti_bin/_vti_aut/author.dll
3 68 7.67% 297 8.25% /
4 1 0.11% 97 2.70% /webalizer/usage_200611.html
5 7 0.79% 60 1.67% /fugitive.htm
6 11 1.24% 29 0.80% /_derived/
7 2 0.23% 27 0.76% /toc.htm
8 3 0.34% 24 0.67% /news.htm
9 2 0.23% 17 0.47% /fugitives/fotw061224.htm
10 2 0.23% 17 0.47% /fugitives/fotw061211.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 68 7.67% 47 97.92% /
2 11 1.24% 1 2.08% /_derived/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 68 7.67% 37 78.72% /
2 11 1.24% 3 6.38% /_derived/
3 3 0.34% 2 4.26% /fugitives
4 4 0.45% 1 2.13% /_vti_inf.html
5 2 0.23% 1 2.13% /about_us.htm
6 1 0.11% 1 2.13% /cp/Scripts/Perl/sorry_det.html
7 7 0.79% 1 2.13% /fugitive.htm
8 2 0.23% 1 2.13% /links.htm

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 290 32.73% 145 26.13% 853 23.67% 3 2.36% 66.226.106.195
2 100 11.29% 98 17.66% 500 13.88% 1 0.79% 206.71.195.51
3 58 6.55% 57 10.27% 255 7.08% 1 0.79% 75.14.22.87
4 52 5.87% 43 7.75% 308 8.56% 1 0.79% 38.100.41.107
5 50 5.64% 49 8.83% 309 8.58% 1 0.79% 205.178.191.137
6 50 5.64% 50 9.01% 266 7.38% 1 0.79% 216.138.25.221
7 41 4.63% 40 7.21% 192 5.34% 1 0.79% 12.25.247.60
8 39 4.40% 39 7.03% 171 4.76% 1 0.79% 209.237.236.227
9 32 3.61% 0 0.00% 131 3.63% 18 14.17% 157.89.175.203
10 27 3.05% 0 0.00% 111 3.08% 13 10.24% 84.205.231.1
11 24 2.71% 0 0.00% 98 2.72% 11 8.66% 157.89.183.102
12 21 2.37% 0 0.00% 86 2.39% 1 0.79% 81.56.213.111
13 13 1.47% 0 0.00% 53 1.47% 10 7.87% 157.89.186.76
14 13 1.47% 0 0.00% 53 1.47% 12 9.45% 157.89.71.193
15 10 1.13% 0 0.00% 41 1.13% 8 6.30% 157.89.72.237
16 9 1.02% 0 0.00% 37 1.02% 1 0.79% 59.188.13.74
17 5 0.56% 3 0.54% 12 0.33% 1 0.79% 12.214.49.150
18 4 0.45% 1 0.18% 18 0.50% 2 1.57% 66.249.66.7
19 3 0.34% 0 0.00% 12 0.34% 2 1.57% 124.28.112.232
20 2 0.23% 0 0.00% 12 0.35% 1 0.79% 64.246.161.190
21 2 0.23% 0 0.00% 12 0.35% 1 0.79% 64.246.165.160
22 2 0.23% 0 0.00% 12 0.35% 1 0.79% 64.246.165.200
23 2 0.23% 0 0.00% 12 0.35% 1 0.79% 64.246.187.42
24 2 0.23% 0 0.00% 4 0.12% 1 0.79% 66.249.65.212
25 2 0.23% 1 0.18% 4 0.12% 1 0.79% 69.25.212.170
26 2 0.23% 2 0.36% 0 0.00% 2 1.57% 71.61.142.43
27 1 0.11% 1 0.18% 0 0.01% 1 0.79% 167.1.169.101
28 1 0.11% 0 0.00% 4 0.11% 0 0.00% 194.175.102.20
29 1 0.11% 1 0.18% 0 0.00% 1 0.79% 211.201.224.186
30 1 0.11% 0 0.00% 4 0.11% 1 0.79% 216.75.55.81

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 32.73% 145 26.13% 853 23.67% 3 2.36% 66.226.106.195
2 100 11.29% 98 17.66% 500 13.88% 1 0.79% 206.71.195.51
3 50 5.64% 49 8.83% 309 8.58% 1 0.79% 205.178.191.137
4 52 5.87% 43 7.75% 308 8.56% 1 0.79% 38.100.41.107
5 50 5.64% 50 9.01% 266 7.38% 1 0.79% 216.138.25.221
6 58 6.55% 57 10.27% 255 7.08% 1 0.79% 75.14.22.87
7 41 4.63% 40 7.21% 192 5.34% 1 0.79% 12.25.247.60
8 39 4.40% 39 7.03% 171 4.76% 1 0.79% 209.237.236.227
9 32 3.61% 0 0.00% 131 3.63% 18 14.17% 157.89.175.203
10 27 3.05% 0 0.00% 111 3.08% 13 10.24% 84.205.231.1

Top 2 of 18 Total Referrers
# Hits Referrer
1 4 0.45% http://www.whois.sc/
2 1 0.11% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pikecountycrimestoppers.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 55 6.21% 55 9.91% 309 8.59% 1 0.79% pikecrim

Top 15 of 20 Total User Agents
# Hits User Agent
1 292 32.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2 63 7.11% MSFrontPage/5.0
3 58 6.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+IEMB3;+IEMB3)
4 51 5.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+XP)
5 50 5.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 41 4.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322)
7 39 4.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 39 4.40% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1)+Gecko/20061010+Firefox/2.0
9 31 3.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
10 21 2.37% Mozilla/2.0+(compatible;+MS+FrontPage+5.0)
11 15 1.69% Microsoft+Data+Access+Internet+Publishing+Provider+Protocol+Discovery
12 11 1.24% User-Agent:Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
13 8 0.90% SurveyBot/2.3+(Whois+Source)
14 6 0.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 3 0.34% MSFrontPage/6.0

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 886 100.00% 555 100.00% 3602 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01