Usage Statistics for pikecountycrimestoppers.org

Summary Period: April 2007
Generated 30-Apr-2007 16:21 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 2291
Total Files 1353
Total Pages 610
Total Visits 190
Total KBytes 10157
Total Unique Sites 116
Total Unique URLs 201
Total Unique Referrers 65
Total Unique Usernames 1
Total Unique User Agents 28
. Avg Max
Hits per Hour 3 464
Hits per Day 76 481
Files per Day 45 295
Pages per Day 20 103
Visits per Day 6 18
KBytes per Day 339 1791
Hits by Response Code
Code 200 - OK 1353
Code 206 - Partial Content 5
Code 302 - Found 2
Code 304 - Not Modified 762
Code 400 - Bad Request 1
Code 401 - Unauthorized 6
Code 404 - Not Found 155
Code 500 - Internal Server Error 5
Code 502 - Bad Gateway 2

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 12 0.52% 8 0.59% 8 1.31% 8 4.21% 5 4.31% 141 1.39%
2 353 15.41% 234 17.29% 52 8.52% 13 6.84% 5 4.31% 1372 13.50%
3 306 13.36% 295 21.80% 67 10.98% 13 6.84% 6 5.17% 1791 17.63%
4 91 3.97% 85 6.28% 18 2.95% 7 3.68% 4 3.45% 414 4.08%
5 11 0.48% 4 0.30% 7 1.15% 6 3.16% 2 1.72% 19 0.19%
6 15 0.65% 6 0.44% 11 1.80% 9 4.74% 2 1.72% 20 0.20%
7 5 0.22% 3 0.22% 3 0.49% 3 1.58% 2 1.72% 9 0.09%
8 4 0.17% 1 0.07% 1 0.16% 1 0.53% 1 0.86% 65 0.64%
9 7 0.31% 1 0.07% 4 0.66% 4 2.11% 4 3.45% 31 0.30%
10 14 0.61% 6 0.44% 7 1.15% 6 3.16% 4 3.45% 150 1.47%
11 16 0.70% 11 0.81% 14 2.30% 14 7.37% 8 6.90% 130 1.28%
12 20 0.87% 16 1.18% 18 2.95% 18 9.47% 17 14.66% 151 1.48%
13 4 0.17% 4 0.30% 4 0.66% 4 2.11% 4 3.45% 0 0.00%
14 481 21.00% 137 10.13% 37 6.07% 15 7.89% 15 12.93% 1000 9.85%
15 3 0.13% 2 0.15% 2 0.33% 2 1.05% 2 1.72% 5 0.05%
16 69 3.01% 63 4.66% 67 10.98% 16 8.42% 16 13.79% 561 5.52%
17 80 3.49% 35 2.59% 10 1.64% 3 1.58% 4 3.45% 208 2.05%
18 44 1.92% 2 0.15% 42 6.89% 6 3.16% 5 4.31% 261 2.57%
19 167 7.29% 18 1.33% 16 2.62% 7 3.68% 7 6.03% 175 1.73%
20 5 0.22% 4 0.30% 5 0.82% 5 2.63% 5 4.31% 14 0.13%
21 25 1.09% 6 0.44% 24 3.93% 6 3.16% 5 4.31% 186 1.84%
22 3 0.13% 3 0.22% 3 0.49% 3 1.58% 3 2.59% 0 0.00%
23 6 0.26% 2 0.15% 4 0.66% 4 2.11% 4 3.45% 26 0.26%
24 3 0.13% 2 0.15% 3 0.49% 2 1.05% 2 1.72% 107 1.05%
25 206 8.99% 204 15.08% 19 3.11% 4 2.11% 4 3.45% 1227 12.08%
26 103 4.50% 103 7.61% 103 16.89% 2 1.05% 2 1.72% 1061 10.44%
27 2 0.09% 2 0.15% 2 0.33% 1 0.53% 1 0.86% 107 1.05%
28 42 1.83% 4 0.30% 39 6.39% 4 2.11% 3 2.59% 273 2.69%
29 2 0.09% 2 0.15% 2 0.33% 1 0.53% 1 0.86% 108 1.06%
30 192 8.38% 90 6.65% 18 2.95% 3 1.58% 3 2.59% 546 5.37%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.22% 0 4 0.30% 0 5 0.82% 3 101 0.99%
1 0 6 0.26% 0 5 0.37% 0 5 0.82% 0 6 0.05%
2 1 32 1.40% 0 4 0.30% 1 31 5.08% 13 384 3.78%
3 0 12 0.52% 0 8 0.59% 0 10 1.64% 4 118 1.17%
4 3 97 4.23% 1 40 2.96% 0 21 3.44% 10 285 2.81%
5 1 46 2.01% 0 5 0.37% 1 41 6.72% 7 222 2.19%
6 3 90 3.93% 2 89 6.58% 0 18 2.95% 17 521 5.13%
7 0 6 0.26% 0 3 0.22% 0 5 0.82% 1 23 0.22%
8 0 18 0.79% 0 2 0.15% 0 16 2.62% 2 58 0.57%
9 3 110 4.80% 3 108 7.98% 0 21 3.44% 20 591 5.82%
10 0 13 0.57% 0 6 0.44% 0 9 1.48% 5 139 1.37%
11 0 9 0.39% 0 6 0.44% 0 6 0.98% 7 223 2.20%
12 0 6 0.26% 0 1 0.07% 0 3 0.49% 1 20 0.20%
13 8 266 11.61% 8 242 17.89% 2 81 13.28% 50 1492 14.69%
14 4 148 6.46% 1 38 2.81% 0 14 2.30% 8 237 2.34%
15 10 325 14.19% 2 77 5.69% 0 26 4.26% 15 465 4.58%
16 1 49 2.14% 1 45 3.33% 0 21 3.44% 10 307 3.02%
17 7 232 10.13% 7 224 16.56% 1 42 6.89% 45 1364 13.43%
18 2 70 3.06% 2 65 4.80% 0 14 2.30% 18 544 5.35%
19 0 14 0.61% 0 7 0.52% 0 9 1.48% 4 128 1.26%
20 18 550 24.01% 6 205 15.15% 1 36 5.90% 39 1181 11.62%
21 0 12 0.52% 0 6 0.44% 0 7 1.15% 4 127 1.25%
22 0 12 0.52% 0 8 0.59% 0 9 1.48% 8 233 2.29%
23 5 163 7.11% 5 155 11.46% 5 160 26.23% 46 1388 13.67%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 222 9.69% 1521 14.98% /
2 57 2.49% 329 3.24% /_vti_bin/_vti_aut/author.dll
3 55 2.40% 853 8.40% /_themes/crimestoppers3/crim1111.css
4 19 0.83% 40 0.40% /_derived/
5 19 0.83% 998 9.83% /webalizer/usage_200704.html
6 17 0.74% 76 0.75% /fugitive.htm
7 13 0.57% 34 0.34% /_vti_bin/shtml.dll
8 9 0.39% 5 0.05% /cp/Scripts/PHP/chat/phpchat.php
9 9 0.39% 70 0.69% /fugitives/2007_fotw.htm
10 8 0.35% 51 0.50% /fugitives/fotw061030.htm
11 8 0.35% 60 0.59% /webalizer/default.html
12 8 0.35% 423 4.16% /webalizer/usage_200703.html
13 7 0.31% 3 0.03% /cp/Scripts/Perl/Chat\chatframes.html
14 7 0.31% 54 0.53% /fugitives/2006_fotw.htm
15 7 0.31% 47 0.47% /fugitives/fotw061211.htm
16 7 0.31% 47 0.46% /fugitives/fotw061220.htm
17 7 0.31% 48 0.47% /fugitives/fotw061224.htm
18 6 0.26% 38 0.37% /fugitives/fotw061106.htm
19 6 0.26% 37 0.37% /news.htm
20 5 0.22% 32 0.31% /fugitives/fotw070122.htm
21 5 0.22% 35 0.34% /fugitives/fotw070205.htm
22 5 0.22% 38 0.38% /fugitives/fotw070225.htm
23 5 0.22% 33 0.32% /fugitives/fotw070304.htm
24 5 0.22% 36 0.36% /fugitives/fotw070319.htm
25 5 0.22% 38 0.37% /fugitives/fotw070325.htm
26 5 0.22% 30 0.30% /how_it_works.htm
27 4 0.17% 8 0.08% /_vti_inf.html
28 4 0.17% 2 0.02% /cp/Scripts/Perl/frames.html
29 4 0.17% 26 0.25% /feedback.htm
30 4 0.17% 28 0.27% /fugitives/fotw070218.htm

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 222 9.69% 1521 14.98% /
2 19 0.83% 998 9.83% /webalizer/usage_200704.html
3 55 2.40% 853 8.40% /_themes/crimestoppers3/crim1111.css
4 8 0.35% 423 4.16% /webalizer/usage_200703.html
5 57 2.49% 329 3.24% /_vti_bin/_vti_aut/author.dll
6 2 0.09% 104 1.02% /webalizer/usage_200701.html
7 1 0.04% 101 1.00% /webalizer/usage_200610.html
8 1 0.04% 99 0.98% /webalizer/usage_200702.html
9 1 0.04% 97 0.96% /webalizer/usage_200611.html
10 17 0.74% 76 0.75% /fugitive.htm

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 222 9.69% 105 58.01% /
2 9 0.39% 9 4.97% /cp/Scripts/PHP/chat/phpchat.php
3 19 0.83% 9 4.97% /webalizer/usage_200704.html
4 8 0.35% 7 3.87% /webalizer/default.html
5 8 0.35% 7 3.87% /webalizer/usage_200703.html
6 7 0.31% 6 3.31% /cp/Scripts/Perl/Chat\chatframes.html
7 3 0.13% 3 1.66% /aspnet_client/system_web/1_1_4322_0/SmartNav.htm
8 3 0.13% 3 1.66% /cp/Scripts/Perl/Chat/chattop.html
9 4 0.17% 3 1.66% /cp/Scripts/Perl/frames.html
10 19 0.83% 2 1.10% /_derived/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 222 9.69% 92 51.11% /
2 19 0.83% 9 5.00% /webalizer/usage_200704.html
3 9 0.39% 8 4.44% /cp/Scripts/PHP/chat/phpchat.php
4 8 0.35% 7 3.89% /webalizer/default.html
5 8 0.35% 7 3.89% /webalizer/usage_200703.html
6 7 0.31% 6 3.33% /cp/Scripts/Perl/Chat\chatframes.html
7 19 0.83% 4 2.22% /_derived/
8 3 0.13% 3 1.67% /cp/Scripts/Perl/Chat/chattop.html
9 4 0.17% 3 1.67% /cp/Scripts/Perl/frames.html
10 4 0.17% 3 1.67% /search.htm

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 464 20.25% 122 9.02% 777 7.65% 1 0.53% 206.71.194.160
2 351 15.32% 200 14.78% 1072 10.56% 3 1.58% 12.25.247.60
3 253 11.04% 249 18.40% 1306 12.86% 2 1.05% 66.99.140.225
4 223 9.73% 70 5.17% 432 4.25% 2 1.05% 70.105.92.250
5 166 7.25% 67 4.95% 391 3.85% 2 1.05% 66.226.106.195
6 101 4.41% 101 7.46% 955 9.40% 1 0.53% 88.117.114.185
7 80 3.49% 80 5.91% 395 3.89% 1 0.53% 24.174.18.69
8 77 3.36% 33 2.44% 722 7.11% 39 20.53% 66.249.72.237
9 67 2.92% 65 4.80% 358 3.52% 1 0.53% 12.213.112.58
10 61 2.66% 61 4.51% 440 4.33% 1 0.53% 12.213.112.56
11 52 2.27% 48 3.55% 328 3.23% 1 0.53% 38.100.41.102
12 49 2.14% 49 3.62% 267 2.63% 1 0.53% 12.213.112.39
13 35 1.53% 34 2.51% 171 1.69% 1 0.53% 206.71.195.45
14 30 1.31% 26 1.92% 159 1.56% 1 0.53% 70.104.120.87
15 29 1.27% 29 2.14% 162 1.60% 1 0.53% 12.213.112.36
16 28 1.22% 5 0.37% 68 0.67% 16 8.42% 66.249.66.70
17 27 1.18% 0 0.00% 102 1.01% 1 0.53% 68.76.16.11
18 20 0.87% 2 0.15% 175 1.72% 2 1.05% 83.135.196.32
19 20 0.87% 2 0.15% 181 1.79% 2 1.05% 83.135.229.69
20 18 0.79% 0 0.00% 74 0.72% 1 0.53% 83.135.218.43
21 12 0.52% 0 0.00% 49 0.48% 1 0.53% 83.135.204.198
22 8 0.35% 3 0.22% 34 0.33% 3 1.58% 66.249.66.35
23 3 0.13% 3 0.22% 0 0.00% 2 1.05% 71.248.96.233
24 3 0.13% 3 0.22% 0 0.00% 3 1.58% 71.67.163.71
25 2 0.09% 0 0.00% 12 0.12% 1 0.53% 216.145.17.190
26 2 0.09% 0 0.00% 12 0.12% 1 0.53% 64.246.165.10
27 2 0.09% 0 0.00% 12 0.12% 1 0.53% 64.246.165.200
28 2 0.09% 0 0.00% 12 0.12% 1 0.53% 64.246.165.210
29 2 0.09% 0 0.00% 12 0.12% 1 0.53% 64.246.187.42
30 2 0.09% 2 0.15% 0 0.00% 2 1.05% 71.192.144.43

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 11.04% 249 18.40% 1306 12.86% 2 1.05% 66.99.140.225
2 351 15.32% 200 14.78% 1072 10.56% 3 1.58% 12.25.247.60
3 101 4.41% 101 7.46% 955 9.40% 1 0.53% 88.117.114.185
4 464 20.25% 122 9.02% 777 7.65% 1 0.53% 206.71.194.160
5 77 3.36% 33 2.44% 722 7.11% 39 20.53% 66.249.72.237
6 61 2.66% 61 4.51% 440 4.33% 1 0.53% 12.213.112.56
7 223 9.73% 70 5.17% 432 4.25% 2 1.05% 70.105.92.250
8 80 3.49% 80 5.91% 395 3.89% 1 0.53% 24.174.18.69
9 166 7.25% 67 4.95% 391 3.85% 2 1.05% 66.226.106.195
10 67 2.92% 65 4.80% 358 3.52% 1 0.53% 12.213.112.58

Top 15 of 65 Total Referrers
# Hits Referrer
1 101 4.41% http://ge33op.com/ge33op.html
2 13 0.57% http://www.adultfinderfriend.net/
3 13 0.57% http://www.enlargement-sizegenetics.biz/
4 13 0.57% http://www.penis-natural.org/
5 11 0.48% http://www.dubitavisx.info/
6 11 0.48% http://www.eieminex.info/
7 11 0.48% http://www.eldinikeynsx.info/
8 11 0.48% http://www.uliesex.info/
9 11 0.48% http://www.uolosqx.info/
10 11 0.48% http://www.venerbamix.info/
11 5 0.22% http://www.whois.sc/
12 1 0.04% http://mail/msg
13 1 0.04% http://search.yahoo.com/search
14 1 0.04% http://www.enlargement-penis.biz/
15 1 0.04% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.pikecountycrimestoppers.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 57 2.49% 57 4.21% 329 3.24% 1 0.53% pikecrim

Top 15 of 28 Total User Agents
# Hits User Agent
1 557 24.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2 464 20.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+iebar;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 253 11.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Tablet+PC+1.7;+InfoPath.1)
4 112 4.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 111 4.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 106 4.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322)
7 90 3.93% Mozilla/4.0+(compatible;)
8 85 3.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 80 3.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+MSN+9.0;MSN+9.1;+MSNbMSNI;+MSNmen-us;+MSNcIA)
10 66 2.88% MSFrontPage/5.0
11 51 2.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+XP)
12 35 1.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+IEMB3;+IEMB3)
13 29 1.27% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/416.11+(KHTML,+like+Gecko)+Safari/416.12
14 24 1.05% Mozilla/2.0+(compatible;+MS+FrontPage+5.0)
15 14 0.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2291 100.00% 1353 100.00% 10157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01